An average of one in four Americans did not know from which country the United States won its independence. Say what???
I could not believe it. What on Earth is being taught in our American History and Government classes?
How could you know anything about U.S. History and not know this? Is the answer to my question that, indeed, nothing is being taught to our children about American History?
With all the money we spend on public education.....is anything being learned? It's really kind of scary.
With all the money we spend on public education.....is anything being learned? It's really kind of scary.
USA Residents | ||||
On July 4th we celebrate Independence Day. From which country did the United States win its independence? | ||||
Great Britain | Unsure | Other countries mentioned | ||
Row % | Row % | Row % | ||
USA Residents | 74% | 20% | 6% | |
Region | Northeast | 84% | 10% | 6% |
Midwest | 74% | 21% | 5% | |
South | 68% | 26% | 6% | |
West | 75% | 18% | 7% | |
Household Income | Less than $50,000 | 63% | 30% | 7% |
$50,000 or more | 86% | 9% | 5% | |
Race | White | 82% | 13% | 5% |
Non-white | 56% | 35% | 9% | |
Age | 18 to 29 | 60% | 33% | 7% |
30 to 44 | 75% | 15% | 10% | |
45 to 59 | 79% | 17% | 4% | |
60 or older | 76% | 19% | 4% | |
Age | Under 45 | 67% | 24% | 9% |
45 or older | 78% | 18% | 4% | |
Gender | Men | 81% | 12% | 7% |
Women | 67% | 28% | 5% | |
July 2010 Marist Poll National Residents "N=1004 MOE +/- 3%" Totals may not add to 100 due to rounding. |
1 comment:
This was one of the original reasons I began to homeschool years ago..I sure hope that my children learned this much at the very least..
Post a Comment